MASONRY TROWELS &
ACCESSORIES
BRICK TROWELS - BLOCK TROWELS
- MARGIN TROWELS - POINTING TROWELS - MORTAR GUN
GAUGING
TROWELS - TUCKPOINTERS - JOINTERS - HUBBARD
JOINTERS - SLICKERS - SLEDRUNNERS
JOINT RAKES - CHALK
- MARKING PAINT - MASON LINE
|
ROSE TROWELS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PHILADELPHIA STYLE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | 10" Wood Handle |
Inv # 23800 |
$25.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | 11" Wood Handle | Inv # 23807 | $25.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | 12" Wood Handle | Inv # 23835 | $25.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #310 | 10" Leather Handle | Inv # 23945 | $35.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #310 | 11" Leather Handle | Inv # 23942 | $35.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #310 | 12" Leather Handle | Inv # 23944 | $35.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
NARROW LONDON STYLE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
<
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | 10" Wood Handle | Inv # 23900 | $25.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | 11" Wood Handle | Inv # 23920 | $25.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | 12" Wood Handle | Inv # 23940 | $25.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
#1416 | 10" Plastic Handle | Inv # 24000 | $25.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1416 | 11" Plastic Handle | Inv # 24020 | $25.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1416 | 12" Plastic Handle | Inv # 24040 | $25.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WIDE LONDON STYLE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | 10" Wood Handle | Inv # 23850 | $24.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | 11" Wood Handle | Inv # 23870 | $24.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | 12" Wood Handle | Inv # 23885 | $24.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
#1412 | 10" Plastic Handle | Inv # 23960 | $25.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1412 | 11" Plastic Handle | Inv # 23980 | $25.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARGIN TROWELS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
52 | Marshalltown 5" X 2" | Inv # 24270 | $11.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Marshalltown 5" x 1½" | Inv # 24290 | $11.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Marshalltown 6" x 2" | Inv # 24280 | $11.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Marshalltown 8" x 2" | Inv # 24285 | $18.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POINTING TROWELS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
45-5 | Marshalltown 5" | Inv # 24350 | $9.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-6 | Marshalltown 6" | Inv # 24360 | $11.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-7 | Marshalltown 7" | Inv # 24370 | $13.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GAUGING TROWELS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
47A | 5 1/2" x 1 7/8" | Inv # 24380 | $11.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 7" X 3 3/8" | Inv # 24390 | $21.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TUCKPOINTERS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
503 | Marshalltown 6½" x 1/4" | Inv # 24560 | $11.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 504 | Marshalltown 6¾" x 5/16" | Inv # 24570 | $11.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505 | Marshalltown 6¾" x 3/8" | Inv # 24580 | $11.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 506 | Marshalltown 6¾" x 1/2" | Inv # 24590 | $11.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 507 | Marshalltown 6¾" x 5/8" | Inv # 24600 | $11.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508 | Marshalltown 6¾" x 3/4" | Inv # 24610 | $11.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509 | Marshalltown 6¾" x 7/8" | Inv # 24620 | $11.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510 | Marshalltown 6¾" x 1" | Inv # 24630 | $11.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BRICK JOINTERS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5121 | Rose 3/8" x 1/2" Convex | Inv # 17129 | $7.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5121 | Rose 1/2" x 5/8" Convex | Inv # 17130 | $7.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5121 | Rose 3/4" x 7/8" Convex | Inv # 17161 | $7.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5121 | Rose 5/8" x 3/4" Convex | Inv # 17160 | $7.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-458-B9 | Bon 1/2" x 5/8" Grapevine | Inv # 17243 |
$10.60 11-478-B9 |
Bon 5/8" x 3/4"
Grapevine |
Inv # 17242 |
| $10.60 5321 |
Rose 3/8" x 1/2" Concave |
Inv # 17170 |
$8.10 |
5321 |
Rose 1/2" x 5/8" Concave |
Inv #17190 |
$8.10 |
5321 |
Rose 5/8" x 3/4" Concave |
Inv # 17195 |
$8.10 |
|
|
|
|
|
|
BL-280 |
Hubbard Jointer w/
Replacement |
Blades
Inv #17245 |
$18.74 |
|
|
|
|
SLICKERS - FLAT |
|
|
|
11-489-B9 |
Bon 1/2" x 5/8" |
Inv # 17252 |
$6.40 |
11-482-B9 |
Bon 1/4" x 3/8" |
Inv # 17244 |
$6.40 |
11-488-B9 |
Bon 3/8" x 1/2" |
Inv # 17251 |
$6.40 |
|
|
|
SLEDRUNNERS |
|
|
5140 |
Rose 3/8" Loop Convex |
Inv # 20800 |
$23.75 |
5140 |
Rose 1/2" Loop Convex |
Inv # 20780 |
$25.44 |
5140 |
Rose 5/8" Loop Convex |
Inv # 20810 |
$25.44 |
|
|
|
MORTAR/POINTING GUN |
|
|
|
1964 |
Quikpoint Drillmate |
Mortar Gun *does not include cordless drill*
Inv # 08151 |
$235.31 |
|
|
|
BRICK TONGS |
|
|
|
P79 |
Brick Tongs |
Inv # 05320 |
$16.48 |
|
|
|
JOINT RAKES
|
|
|
|
89 |
Joint Raker |
Inv # 17108 |
9.21 |
|
|
|
BRICK RULES |
|
|
636 |
6' Std
Brick Rule |
Inv # 19680 |
$16.50 |
646 |
6' Modular
Spacing Rule |
Inv # 19690 |
$16.50 |
656 |
6'
Oversize Brick Rule |
Inv # 19700 |
$16.50 |
|
|
|
CHALK LINE / CHALK |
|
|
|
IW1125-50 |
50' Chalk Box |
Inv # 04516 |
$6.05 |
IW1125 |
100' Chalk Box |
Inv # 04517 |
$6.05 |
BLO8 |
Chalk - Blue 8 oz |
Inv # 04511 |
$1.50 |
|
BL05 |
Chalk - Blue 5 lb |
Inv # 04512 |
$8.80 |
|
|
OR08 |
Chalk - Orange 8 oz |
Inv # 04513 |
$2.40 |
|
OR05 |
Chalk - Orange 5 lb |
Inv # 04521 |
$14.36 |
|
RE08 |
Chalk - Red 8 oz |
Inv # 04212 |
$1.50 |
|
RE05 |
Chalk - Red 5 lb |
Inv # 04213 |
$8.80 |
|
WH05 |
Chalk - White 5 lb |
Inv # 04561 |
$8.35 |
|
|
|
MARKING PAINT |
|
|
|
5883 |
Upside Down Orange
17 oz |
Inv # 14790 |
$4.50 |
|
03821 |
Upside Down  Yellow
17 oz |
Inv # 14800 |
$4.50 |
|
5849 |
Upside Down White
17 oz |
Inv # 14799 |
$4.50 |
|
|
|
|
MASON LINE |
|
|
|
PK250 |
Pink Braided 250' |
Inv # 14045 |
$5.10 |
PK500 |
Pink Braided 500' |
Inv # 14060 |
$9.10 |
YL250 |
Yellow Braided 250' |
Inv # 14105 |
$5.10 |
YL500 |
Yellow Braided 500' |
Inv # 14120 |
$9.10 |
YL1000 |
Yellow Braided 1000' |
Inv # 14130 |
$16.08 |
WH250 |
White Braided 250' |
Inv # 14070 |
$4.26 |
WH500 |
White Braided 500' |
Inv # 14100 |
$7.61 |
WH1000 |
White Braided 1000' |
Inv # 14081 |
$15.45 |
|
|
|
LINE STRETCHERS,
|
|
|
BL-147 |
Kraft Adjustable Line Stretchers 8"-12" |
Inv # 13300 |
$9.48 |
|
BL-156 |
Kraft Line Twigs |
Inv # 13310 |
$2.61 |
|
BL-158 |
Kraft Line Pins |
Inv # 13290 |
$4.00 |
|
|
|
TOOL BAGS |
|
|
|
WL020 |
20" Canvas Tool Bag |
Inv # 23736 |
$36.85 |
WL050 |
Economy Tool Bag |
Inv # 23750 |
$22.85 |
WL180 |
18" Leather Bottom Tool Bag |
Inv # 23760 |
$53.15 |
WL200 |
20" Leather Bottom Tool Bag |
Inv # 23770 |
$45.62 |
|
© 2012 Woodbury Cement Products All Rights Reserved.