MASONRY TROWELS &
ACCESSORIES
BRICK TROWELS - BLOCK TROWELS
- MARGIN TROWELS - POINTING TROWELS - MORTAR GUN
GAUGING
TROWELS - TUCKPOINTERS - JOINTERS - HUBBARD
JOINTERS - SLICKERS - SLEDRUNNERS
JOINT RAKES - CHALK
- MARKING PAINT - MASON LINE
|
ROSE TROWELS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PHILADELPHIA STYLE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | 10" Wood Handle |
Inv # 23800 |
$27.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | 11" Wood Handle | Inv # 23807 | $27.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | 12" Wood Handle | Inv # 23835 | $27.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #310 | 10" Leather Handle | Inv # 23945 | $38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #310 | 11" Leather Handle | Inv # 23942 | $38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #310 | 12" Leather Handle | Inv # 23944 | $38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
NARROW LONDON STYLE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
<
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | 10" Wood Handle | Inv # 23900 | $25.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | 11" Wood Handle | Inv # 23920 | $25.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | 12" Wood Handle | Inv # 23940 | $25.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
#1416 | 10" Plastic Handle | Inv # 24000 | $25.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1416 | 11" Plastic Handle | Inv # 24020 | $25.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1416 | 12" Plastic Handle | Inv # 24040 | $28.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WIDE LONDON STYLE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | 10" Wood Handle | Inv # 23850 | $25.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | 11" Wood Handle | Inv # 23870 | $25.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | 12" Wood Handle | Inv # 23885 | $25.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
#1412 | 10" Plastic Handle | Inv # 23960 | $27.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1412 | 11" Plastic Handle | Inv # 23980 | $27.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARGIN TROWELS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
52 | Marshalltown 5" X 2" | Inv # 24270 | $10.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Marshalltown 5" x 1½" | Inv # 24290 | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Marshalltown 6" x 2" | Inv # 24280 | $11.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Marshalltown 8" x 2" | Inv # 24285 | $19.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POINTING TROWELS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
45-5 | Marshalltown 5" | Inv # 24350 | $10.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-6 | Marshalltown 6" | Inv # 24360 | $10.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-7 | Marshalltown 7" | Inv # 24370 | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GAUGING TROWELS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
47A | 5 1/2" x 1 7/8" | Inv # 24380 | $12.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 7" X 3 3/8" | Inv # 24390 | $22.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TUCKPOINTERS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
503 | Marshalltown 6½" x 1/4" | Inv # 24560 | $12.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 504 | Marshalltown 6¾" x 5/16" | Inv # 24570 | $12.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505 | Marshalltown 6¾" x 3/8" | Inv # 24580 | $12.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 506 | Marshalltown 6¾" x 1/2" | Inv # 24590 | $12.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 507 | Marshalltown 6¾" x 5/8" | Inv # 24600 | $12.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508 | Marshalltown 6¾" x 3/4" | Inv # 24610 | $12.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509 | Marshalltown 6¾" x 7/8" | Inv # 24620 | $12.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510 | Marshalltown 6¾" x 1" | Inv # 24630 | $12.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BRICK JOINTERS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5121 | Rose 3/8" x 1/2" Convex | Inv # 17129 | $7.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5121 | Rose 1/2" x 5/8" Convex | Inv # 17130 | $7.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5121 | Rose 3/4" x 7/8" Convex | Inv # 17161 | $7.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5121 | Rose 5/8" x 3/4" Convex | Inv # 17160 | $7.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-458-B9 | Bon 1/2" x 5/8" Grapevine | Inv # 17243 |
$11.45 11-478-B9 |
Bon 5/8" x 3/4"
Grapevine |
Inv # 17242 |
| $11.45 5321 |
Rose 3/8" x 1/2" Concave |
Inv # 17170 |
$8.10 |
5321 |
Rose 1/2" x 5/8" Concave |
Inv #17190 |
$8.10 |
5321 |
Rose 5/8" x 3/4" Concave |
Inv # 17195 |
$8.10 |
|
|
|
|
|
|
BL-280 |
Hubbard Jointer w/
Replacement |
Blades
Inv #17245 |
$20.20 |
|
|
|
|
SLICKERS - FLAT |
|
|
|
11-489-B9 |
Bon 1/2" x 5/8" |
Inv # 17252 |
$6.85 |
11-482-B9 |
Bon 1/4" x 3/8" |
Inv # 17244 |
$6.85 |
11-488-B9 |
Bon 3/8" x 1/2" |
Inv # 17251 |
$6.85 |
|
|
|
SLEDRUNNERS |
|
|
5140 |
Rose 3/8" Loop Convex |
Inv # 20800 |
$26.00 |
5140 |
Rose 1/2" Loop Convex |
Inv # 20780 |
$26.00 |
5140 |
Rose 5/8" Loop Convex |
Inv # 20810 |
$26.00 |
|
|
|
MORTAR/POINTING GUN |
|
|
|
1964 |
Quikpoint Drillmate |
Mortar Gun *does not include cordless drill*
Inv # 08151 |
$253.00 |
|
|
|
BRICK TONGS |
|
|
|
P79 |
Brick Tongs |
Inv # 05320 |
$17.60 |
|
|
|
JOINT RAKES
|
|
|
|
89 |
Joint Raker |
Inv # 17108 |
9.85 |
|
|
|
BRICK RULES |
|
|
636 |
6' Std
Brick Rule |
Inv # 19680 |
$17.85 |
646 |
6' Modular
Spacing Rule |
Inv # 19690 |
$17.85 |
656 |
6'
Oversize Brick Rule |
Inv # 19700 |
$17.85 |
|
|
|
CHALK LINE / CHALK |
|
|
|
IW1125-50 |
50' Chalk Box |
Inv # 04516 |
$5.95 |
IW1125 |
100' Chalk Box |
Inv # 04517 |
$6.30 |
BLO8 |
Chalk - Blue 8 oz |
Inv # 04511 |
$1.50 |
|
BL05 |
Chalk - Blue 5 lb |
Inv # 04512 |
$8.80 |
|
|
OR08 |
Chalk - Orange 8 oz |
Inv # 04513 |
$2.40 |
|
OR05 |
Chalk - Orange 5 lb |
Inv # 04521 |
$15.32 |
|
RE08 |
Chalk - Red 8 oz |
Inv # 04212 |
$1.50 |
|
RE05 |
Chalk - Red 5 lb |
Inv # 04213 |
$8.80 |
|
WH05 |
Chalk - White 5 lb |
Inv # 04561 |
$8.35 |
|
|
|
MARKING PAINT |
|
|
|
5883 |
Upside Down Orange
17 oz |
Inv # 14790 |
$4.15 |
|
03821 |
Upside Down  Yellow
17 oz |
Inv # 14800 |
$4.15 |
|
5849 |
Upside Down White
17 oz |
Inv # 14799 |
$4.15 |
|
|
|
|
MASON LINE |
|
|
|
PK250 |
Pink Braided 250' |
Inv # 14045 |
$5.20 |
PK500 |
Pink Braided 500' |
Inv # 14060 |
$9.35 |
YL250 |
Yellow Braided 250' |
Inv # 14105 |
$5.20 |
YL500 |
Yellow Braided 500' |
Inv # 14120 |
$9.75 |
YL1000 |
Yellow Braided 1000' |
Inv # 14130 |
$17.15 |
WH250 |
White Braided 250' |
Inv # 14070 |
$4.60 |
WH500 |
White Braided 500' |
Inv # 14080 |
$8.55 |
WH1000 |
White Braided 1000' |
Inv # 14081 |
$15.50 |
|
|
|
LINE STRETCHERS,
|
|
|
BL-147 |
Kraft Adjustable Line Stretchers 8"-12" |
Inv # 13300 |
$10.12 |
|
BL-156 |
Kraft Line Twigs |
Inv # 13310 |
$2.70 |
|
BL-158 |
Kraft Line Pins |
Inv # 13290 |
$4.25 |
|
|
|
TOOL BAGS |
|
|
|
WL020 |
20" Canvas Tool Bag |
Inv # 23736 |
$34.50 |
WL050 |
Economy Tool Bag |
Inv # 23750 |
$22.00 |
WL180 |
18" Leather Bottom Tool Bag |
Inv # 23760 |
$46.50 |
WL200 |
20" Leather Bottom Tool Bag |
Inv # 23770 |
$48.70 |
|
© 2012 Woodbury Cement Products All Rights Reserved.