CONCRETE
TOOLS - MISCELLANEOUS
EDGERS - GROOVERS - STEP TOOLS - CURB TOOLS - HAND TAMPERS - RUB BRICKS
|
STEEL EDGERS |
|||||
|
|
CF-138 | 6" x 6" 3/8" Radius | Inv # 09070 | $6.38 | |
| CF-146 | 6" x 4" 1/2" Radius | Inv # 09048 | $6.94 | ||
| CF-154 | 10" x 4" 1" Radius | Inv # 09000 | $7.81 | ||
| CF-159 | 10" x 4" 3/8" Radius | Inv # 08919 | $7.62 | ||
| CF-160 | 6" x 2" 3/8" Radius | Inv # 08920 | $6.12 | ||
| CF-163 | 6" x 3" 1/4" Radius | Inv # 08930 | $6.12 | ||
| CF-164 | 6" x 3½" 3/8" Radius | Inv # 08940 | $5.94 | ||
| CF-165 | 6" x 4" 1/2" Radius | Inv # 08950 | $6.50 | ||
| CF-166 | 8" x 4" 1/2" Radius | Inv # 08960 | $6.68 | ||
| CF-169 | 8" x 4" 1/8" Radius | Inv # 08961 | $6.44 | ||
| CF-171 | 6" x 4" 1/8" Radius | Inv # 08970 | $6.50 | ||
| CF-172 | 6" x 4" 1/4" Radius | Inv # 08980 | $6.50 | ||
| CF-173 | 6" x 4" 3/8" Radius | Inv # 08993 | $6.25 | ||
| CF-174 | 6" x 4" 3/4" Radius | Inv # 08990 | $6.50 | ||
| CF-321 | 10" x 6" 1/2" Radius | Inv # 09010 | $8.56 | ||
| CF-322 | 10" x 6" 3/4" Radius | Inv # 09020 | $8.56 | ||
| CF-323 | 10" x 6" 1" Radius | Inv # 09030 | $9.38 | ||
|
STEP TOOLS |
|||||
|
|
CF-177 | 8" x 4" 1/2" Radius Inside Step Tool |
Inv # 08991 | $9.60 | |
|
|
CF-178 | 8" x 4" 1/2" Radius Outside Step Tool |
Inv # 08992 | $10.31 | |
|
CURB TOOLS |
|||||
|
|
CF-581 | 9" x 5" x 5" | Inv # 09061 | $11.37 | |
|
EDGER / GROOVER |
|||||
|
|
|||||
| CF-149 | 6" x 8" Combo | Inv # 09120 | $17.75 | ||
|
WALKING EDGERS |
|||||
|
|
CC-121-01 | 8" x 4" 3/4" Radius | Inv # 09090 | $24.75 | |
| CC-167-01 | 8" x 4" 3/8" Radius | Inv # 09122 | $14.06 | ||
| CC-168-01 | 8" x 4" 1/4" Radius | Inv # 09123 | $14.50 | ||
| CC-302-01 | 9" x 4" 1/4" Radius - Bronze | Inv # 09101 | $23.00 | ||
| CC-349-01 | 9" x 6" 1" Radius | Inv # 09102 | $18.44 | ||
| CC-266 | 6' Handle w/ clevis | Inv # 16457 | $14.18 | ||
|
BRONZE GROOVERS |
|||||
|
|
CF-260 | 5½" x 3" Bit - 3/8"D x 5/16"W | Inv # 16010 | $12.38 | |
| CF-303 | 6" x 4½" Bit - 1/2"D x 3/8"W | Inv # 16020 | $21.25 | ||
| CF-304 | 6" x 4½" Bit - 3/4"D x 7/8"W | Inv # 16040 | $26.15 | ||
| CF-305 | 6" x 4½" Bit - 3/4"D x 3/8"W | Inv # 16050 | $24.35 | ||
| CF-314 | 6" x 4½" Bit - 1"D x 1/2"W | Inv # 16070 | $19.88 | ||
| CF-317 | 7½ x 4½" Bit - 1½"D x 1/2"W | Inv # 16080 | $32.18 | ||
|
WALKING GROOVERS |
|||||
| CC-275-01 | 8" x 4½" Bit - 1"D x 1/2"W | Inv # 16111 | $26.25 | ||
| CC-279-01 | 8" x 8" Bit - 1½"D x 5/8"W | Inv # 16115 | $46.00 | ||
| CC-305-01 | 6" x 4½" Bit - 3/4"D x 3/8"W | Inv # 16102 | $20.00 | ||
| CC-347-01 | 8" x 6¼" Bit - 1"D x 1/2"W | Inv # 16103 | $40.56 | ||
| CC-266 | 6' Handle w/ clevis | Inv # 16457 | $14.18 | ||
|
HAND TAMPERS |
|||||
|
|
T88 | 8 x 8 Tamper w/ Steel Handle | Inv # 23344 | $29.18 | |
| T1010 | 10 x 10 Tamper w/ Steel Handle | Inv # 23346 | $37.93 | ||
|
RUB BRICKS |
|||||
|
|
M0252 | 6" x 3" x 1" | Inv # 19600 | $9.14 | |
| M0250 | 8" x 3½" x 1½" | Inv # 19590 | $11.94 |
© 2012 Woodbury Cement Products All Rights Reserved.