CONCRETE
TOOLS - FINISHING
FINISH TROWELS - POOL
TROWELS - FRESNO TROWELS
MAGNESIUM FLOATS - WOOD FLOATS - BULLFLOATS
|
FINISH TROWELS |
|||||
|
|
MXS-7 | 12" X 5" Finish | Inv # 24341 | $22.11 | |
| MXS-13 | 13" x 5" Finish | Inv # 24342 | $22.83 | ||
| MXS-56 | 12" x 3" Finish | Inv # 24100 | $21.21 | ||
| MXS-57 | 14" x 3" Finish | Inv # 24110 | $24.25 | ||
| MXS-60 | 16" x 3" Finish | Inv # 24120 | $24.45 | ||
| MXS-62 | 12" x 4" Finish | Inv # 24130 | $21.65 | ||
| MXS-64 | 14" x 4" Finish | Inv # 24140 | $24.45 | ||
| MXS-66 | 16" x 4" Finish | Inv # 24150 | $26.41 | ||
| MXS-73 | 14" x 4¾" Finish | Inv # 24160 | $21.25 | ||
| MXS-77 | 18" x 4½" Finish | Inv # 24170 | $28.82 | ||
| MXS-81 | 18" x 4" Finish | Inv # 24180 | $28.82 | ||
| MXS-20 | 20" x 4" Finish | Inv # 24080 | $31.44 | ||
| MXS-205 | 20" x 5" Finish | Inv # 24090 | $31.63 | ||
|
POOL TROWELS |
|||||
|
|
SP-10 | 10" x 3" Pool | Inv # 24400 | $23.57 | |
| SP-12 | 12" x 3½" Pool | Inv # 24411 | $24.54 | ||
| SP-14 | 14" x 4" Pool | Inv # 24410 | $24.38 | ||
| SP-16 | 16" x 4½" Pool | Inv # 24420 | $27.05 | ||
| SP-205 | 20" x 5" Pool | Inv # 24440 | $33.00 | ||
|
FRESNO TROWELS |
|||||
|
|
CC-851 | 36" x 5" Round End | Inv # 12240 | $32.38 | |
| CC-853 | 48" x 5" Round End | Inv # 12247 | $38.44 | ||
| CC-750 | 48" x 12" Round End w/ Tilt Bracket | Inv # 12239 | $126.25 | ||
|
|
CC-908 | 36" x 5" Square End | Inv # 12230 | $32.38 | |
|
MAGNESIUM FLOATS |
|||||
|
|
142D | 12 x 3-1/8" w/ Durasoft Handle | Inv # 10149 | $17.68 | |
| 145 | 16" x 3-1/8" w/ Wood Handle | Inv # 10050 | $15.51 | ||
| 145SH | 16" x 3-1/8" w/ Foam Handle | Inv # 10055 | $16.38 | ||
| 145D | 16" x 3-1/8" w/ Durosoft Handle | Inv # 10051 | $16.66 | ||
| 146 | 20" x 3-1/8" w/ Wood Handle | Inv # 10060 | $22.00 | ||
| 146D | 20" x 3-1/8" w/ DuraSoft Handle | Inv # 10061 | $19.64 | ||
| CF015 | 16" x 3-1/2" w/ Wood Handle | Inv # 10030 | $16.10 | ||
| CF016PF | 16" x 3-1/4" w/ ProForm Handle | Inv # 10031 | $16.75 | ||
| CF064 | 16" x 3-1/4" Fineline w/ Wood Hdle | Inv # 10040 | $12.54 | ||
| CF076 | 16" x 3-1/4" Round w/ Wood Hndle | Inv # 10070 | $14.20 | ||
|
WOOD FLOATS |
|||||
|
|
44 | 12" X 5" | Inv # 10160 | $7.10 | |
| 144 | 16" x 3½" | Inv # 10150 | $8.30 | ||
|
BULLFLOATS |
|||||
|
|
B-42 | 42" X 8" | Inv # 53913 | $103.50 | |
| B-45 | 45" x 8" | Inv # 53914 | $107.75 | ||
| B-48 | 48" x 8" | Inv # 53915 | $112.18 | ||
| CC803 | 48" x 8" Round End | Inv # 53911 | $85.50 | ||
| CC782 | 48" Wood | Inv # 53910 | $132.98 | ||
| B5-72 | 72" Bullfloat Handle | Inv # 16450 | $21.25 |
© 2010 Woodbury Cement Products All Rights Reserved.